We Are Here For You 24/7!
We are proud to support our patients by providing access to medical advice 24 hours a day, 7 days a week via telephone. All you have to do is call our main number. After regular office hours, follow the phone prompts to connect with our care team. Call (508) 860-7700Hours of Operation by Department at 26 Queen Street, Worcester, MA 01610
| Family Medicine | Walk-In / Urgent Care | Dental Services | Social Services / Behavioral Health | Pharmacy | Health Benefits Advising | Labcorp Lab @ FHCW | Health Information Technology (Medical Records) | |
| Monday | 8 a.m.- 5 p.m. | 8 a.m.- 8 p.m. | 8 a.m.- 6:30 p.m. | 8 a.m.- 5 p.m. | 8 a.m.- 8 p.m. | 8 a.m.- 6 p.m. | 9 a.m.- 5 p.m. | 8:30 a.m. – 4 p.m. |
| Tuesday | 8 a.m. – 8 p.m. | 8 a.m.- 8 p.m. | 8 a.m.- 6:30 p.m. | 8 a.m.- 5 p.m. | 8 a.m.- 8 p.m. | 8 a.m.- 6 p.m. | 9 a.m.- 5 p.m. | 8:30 a.m. – 4 p.m. |
| Wednesday | 8 a.m.- 8 p.m. | 8 a.m.- 8 p.m. | 8 a.m.- 6:30 p.m. | 8 a.m.- 5 p.m. | 8 a.m.- 8 p.m. | 8 a.m.- 6 p.m. | 9 a.m.- 5 p.m. | 8:30 a.m. – 4 p.m. |
| Thursday | 8 a.m. – 8 p.m. | 8 a.m.- 8 p.m. | 8 a.m.- 6:30 p.m. | 8 a.m – 5 p.m. | 8 a.m.- 8 p.m. | 8 a.m.- 6 p.m. | 8 a.m.- 5 p.m. | 8:30 a.m. – 4 p.m. |
| Friday | 8 a.m.- 5 p.m. | 8 a.m.- 8 p.m. | 8 a.m.- 6 p.m. | 8 a.m. – 5 p.m. | 8 a.m.- 8 p.m. | 8 a.m.- 6 p.m. | 9 a.m.- 5 p.m. | 8:30 a.m. – 4 p.m. |
| Saturday | 9 a.m. – 5 p.m. | 9 a.m. – 5 p.m. | 9 a.m.- 3:30 p.m. | 9 a.m.- 5 p. |
Hours of Operation at Worcester Health Care for the Homeless (WHCH)
| Worcester Health Care for the Homeless (WHCH) at 199 Chandler St. Worcester, MA 01609 | |
|---|---|
| Monday | 8:30 a.m.- 5 p.m. |
| Tuesday | 8:30 a.m.- 5 p.m. |
| Wednesday | 8:30 a.m.- 5 p.m. |
| Thursday | 8:30 a.m.- 5 p.m. |
| Friday | 8:30 a.m.- 5 p.m. |
| Saturday | |
| Sunday |
Hours of Operation at our School-Based Health Centers
| Doherty High School 299 Highland St. 508-860-7807 |
Sullivan Middle School 140 Apricot St. 508-757-5350 |
Elm Park Community School 23 N Ashland St. 508-514-2860 |
Goddard/ University Park 14 Richards St. 508-860-7820 |
South High School 170 Apricot St. 508-757-0877 |
Woodland/ Claremont Academies 15 Claremont St. 508-757-7641 |
East Middle School 420 Grafton St. 508-796-7603 |
|
|---|---|---|---|---|---|---|---|
| Monday | 7 a.m – 3:30 p.m. | 8 a.m. – 4 p.m. | 7:30 a.m. – 3:30 p.m. | 7:30 a.m. – 3:30 p.m. | 7 a.m – 3 p.m. | 7:30 a.m. – 3:30 p.m. | 7 a.m – 3 p.m. |
| Tuesday | 7 a.m – 3:30 p.m. | 8 a.m. – 4 p.m. | 7:30 a.m. – 3:30 p.m. | 7:30 a.m. – 3:30 p.m. | 7 a.m – 3 p.m. | 7:30 a.m. – 3:30 p.m. | 7 a.m – 3 p.m. |
| Wednesday | 7 a.m – 3:30 p.m. | 8 a.m. – 4 p.m. | 7:30 a.m. – 3:30 p.m. | 7:30 a.m. – 3:30 p.m. | 7 a.m – 3 p.m. | 7:30 a.m. – 3:30 p.m. | 7 a.m – 3 p.m. |
| Thursday | 7 a.m – 3:30 p.m. | 8 a.m. – 4 p.m. | 7:30 a.m. – 3:30 p.m. | 7:30 a.m. – 3:30 p.m. | 7 a.m – 3 p.m. | 7:30 a.m. – 3:30 p.m. | 7 a.m – 3 p.m. |
| Friday | 7 a.m – 3:30 p.m. | 8 a.m. – 4 p.m. | 7:30 a.m. – 3:30 p.m. | 7:30 a.m. – 3:30 p.m. | 7 a.m – 3 p.m. | 7:30 a.m. – 3:30 p.m. | 7 a.m – 3 p.m. |
Hours of Operation at our WIC Nutrition Program Offices
| Main Location 18 Chestnut St. |
Edward M. Kennedy 19 Tacoma St. |
Plumley Village 16 Laurel St. |
Mill Swan 337 Mill St. |
Millbury 20 Main St. |
|
|---|---|---|---|---|---|
| Monday | 8:30 a.m.-7 p.m. | 8:30 a.m. – 5 p.m. | 8:30 a.m. – 5 p.m. | ||
| Tuesday | 8:30 a.m. – 5 p.m. | 8:30 a.m – 7 p.m. | 8:30 a.m. – 5 p.m. | 8:30 a.m. – 2 p.m. | |
| Wednesday | 8:30 a.m-5 p.m. | 8:30 a.m. – 5 p.m. | 8:30 a.m. – 5 p.m. | 8:30 a.m. – 5 p.m. | |
| Thursday | 8:30 a.m. – 5 p.m. | 8:30 a.m. – 5 p.m. | 8:30 a.m. – 5 p.m. | ||
| Friday | 8:30 a.m. – 5 p.m. | 8:30 a.m. – 3 p.m. | 8:30 a.m. – 5 p.m. | ||
| Saturday | 2nd Sat. of month 9 a.m.-1 p.m. |
||||
| Notes | Closed 4th Thursday | Closed 4th Thursday | Closed 4th Thursday |
Hours of operation approved by FHCW Board of Directors on 05/17/2023